INRIA staff by category and theme, in 2006
| Researcher | Academic | External | Technical | PhD | PostDoc | Visitor | Assistant | Other | Trainee | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Communicating systems | 140 | 140 | 79 | 297 | 60 | 97 | 40 | 18 | 118 | 989 | |
| Cognitive systems | 128 | 127 | 93 | 304 | 67 | 44 | 34 | 25 | 58 | 880 | |
| Symbolic systems | 134 | 117 | 58 | 254 | 61 | 29 | 32 | 13 | 76 | 774 | |
| Numerical systems | 256 | 176 | 70 | 312 | 74 | 58 | 45 | 14 | 78 | 1083 | |
| Biological systems | 100 | 81 | 34 | 127 | 32 | 22 | 19 | 20 | 54 | 489 | |
| Total | 758 | 641 | 334 | 1294 | 294 | 250 | 170 | 90 | 384 | 4215 |
Note : staff description
Assistant: personnal assistant
Researcher: full time scientist
Professor: university staff
Trainee: all interns (master students, etc.)
Technical: research engineers, software engineers

Special characters :